DJI Gimbals
GENERAL
Name | Zenmuse Z3 |
---|---|
Dimensions | 105×115×85 mm |
Weight | 262 g |
CAMERA
Sensor | CMOS, 1/2.3″ Max Pixels: 12.76 M, Effective Pixels: 12.4M |
---|---|
Lens | 3.5x Optical Zoom, 22–77mm Equivalent F2.8 (Wide) – F5.2 (Tele), FOV 92° (Wide) – 35° (Tele) |
Photo Resolutions | 4:3
16:9
|
Video Resolutions | UHD: 4K (4096×2160) 24/25p 4K (3840×2160) 24/25/30p 2.7K (2704×1520) 24/25/30p FHD: 1920×1080 24/25/30/48/50/60p |
Video Quality | Superfine, Fine, Normal |
Photo Formats | JPEG, DNG, JPEG+DNG |
Video Formats | MOV, MP4 |
Video Repair Feature | Supported |
Working Modes | Capture, Record, Playback |
Still Photography Modes | Single shot, Burst shooting: 3/5/7 frames, Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV bias, Time-lapse |
Exposure Mode | Auto, Shutter |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Center-weighted metering, Average metering, Spot metering (Area option 12×8) |
AE Lock | Supported |
Electronic Shutter Speed | 8 – 1/8000s |
White Balance | Auto, Sunny, Cloudy, Incandescent, Neon, Custom (2000K–10000K) |
ISO Range |
|
Video Captions | Supported |
Anti-flicker | Auto, 50Hz, 60Hz |
PAL/NTSC | Supported |
Supported SD Cards |
|
Supported File Systems |
|
USB Port | USB 2.0 Host/Device |
GIMBAL
Angular Vibration Range | ±0.02° |
---|---|
Mount | Detachable |
Controllable Range | Tilt: +30° to -90°, Pan: ±320°, Roll: ±15° |
Mechanical Range | Tilt: +50° to -140°, Pan: ±330°, Roll: +90° to -50° |
Max Controllable Speed | 120°/s |
ENVIRONMENTAL
Operating Temperature | 14 to 104°F (-10 to 40℃) |
---|---|
Non-Operating Temperature | 14 to 140°F (-10 to 60℃) |